My lifers
Countries of all my lifers, results to date: 03 Jan 2025
Ranking | Country | Species |
1. | Czech Republic | 261 |
2. | Uganda | 211 |
3. | USA | 55 |
4. | Scotland | 25 |
5. | Germany | 19 |
6. | Switzerland | 5 |
7. - 8. | Portugal | 4 |
7. - 8. | Slovakia | 4 |
9. | Norway | 3 |
10. - 12. | Austria | 2 |
10. - 12. | Italy | 2 |
10. - 12. | Netherlands | 2 |
13. - 15. | England | 1 |
13. - 15. | Hungary | 1 |
13. - 15. | Spain | 1 |
596 |